=====Fall Semester Coach At-A-Glance=====
<-^at-a-glance_schedules|At-A-Glance Schedules^winter_semester_coach|Winter Semester Coach At-A-Glance->
[[https://byu.app.box.com/file/1237869698333|Download xlsx]]
Note to Instructors: This page is automatically created by the current year's AtAGlanceMaker.xlsm, which is available in the current year folder [[https://byu.app.box.com/folder/140700212662|on Box at Capstone-Master/Capstone Wiki Support Files]]. Make the changes in AtAGlanceMaker.xlsm so they will be consistent with the Excel Schedule. See [[Editing At-A-Glance Schedules]] for more information.
|< 100% 5% 5% 5% 5% 1% 13% 5% 7% 6% 10% 11% 10% 1% 6% 5% >|
| | Weekly ||| | As Scheduled ||||||| | Twice Per Semester ||
| Date | Meet with Team | Review Weekly Status Update | Review Artifacts in Status Update | | Attend Class with Team | Coach Training | Design Reviews | Review Your Team's Submissions | Attend Your Team's Review | Evaluate Other Teams' Submissions | Attend Other Teams' Reviews | | Review Peer Evaluation and ICA Worksheet | Assign Individual Contribution Grades |
| Tue 8/29 | | | | | | ☐ Tuesday 8/29 3-5 PM | | | | | | | | |
| Tue. 9/5 | N/A | N/A | | | ☐ Class Mechanics, Principles of Design, Design as Decision (8:00 -9:50 AM) -- Coach not needed | | | | | | | | | |
| Wed. 9/6 | N/A | N/A | | | ☐ Team Assignment, Working in Diverse Teams, Team Charter (8:00 AM) -- Coach expected | ☐ Submit team availability survey | | | | | | | | |
| Thu. 9/7 | N/A | N/A | | | ☐ Step Cycle, Design Decision Cycle and Design Drivers (8:00 AM) -- Coach optional | | | | | | | | | |
| Fri. 9/8 | N/A | N/A | | | ☐ Design Divergence and Prototyping (8:00 AM) -- Coach optional | | | | | | | | | |
| Mon. 9/11 | N/A | N/A | | | ☐ Design Details and Design Deployment (8:00 AM) -- Coach Optional | | | | | | | | | |
| Tue 9/12 | N/A | N/A | | | ☐ Design Stages, Opportunity Development (8:00 AM) -- Coach expected | | | | | | | | | |
| Wed. 9/13 | ☐ First meeting with Sponsor | N/A | ☐ Wed, 9/13 | | | | | | | | | | | |
| Week of 9/18 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 9/20 | | ☐ Concept Development Pod Instruction (Chosen or Assigned Date and Time) | ☐ Monday 9/18 8-9 AM. | | | | | | | | |
| Week of 9/25 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 9/27 | | | | ☐ Opportunity Development Review (Chosen or Assigned Date and Time) | ☐ (Assigned Date) | ☐ (Chosen or Assigned Date and Time) | ☐ Team A
(Assigned Date) 8:00 AM
☐ Team B
(Assigned Date) 8:00 AM | ☐ Team A
(Chosen or Assigned Date and Time)
☐ Team B
(Chosen or Assigned Date and Time) | | | |
| Week of 10/2 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 10/4 | | ☐ Design Considerations Pod Instruction (Chosen or Assigned Date and Time) | | | | | | | | | |
| Week of 10/9 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 10/11 | | ☐ Inclusivity and Adaptability Pod Instruction (Chosen or Assigned Date and Time) | | | | | | | | | |
| Week of 10/16 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 10/18 | | | | | | | | | | | |
| Week of 10/23 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 10/25 | | | | ☐ Concept Review (Chosen or Assigned Date and Time) | ☐ (Assigned Date) | ☐ (Chosen or Assigned Date and Time) | N/A | ☐ Team A
(Chosen or Assigned Date and Time)
☐ Team B
(Chosen or Assigned Date and Time) | | | |
| Week of 10/30 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 11/1 | | ☐ Test Procedures and Standards Pod Instruction (Chosen or Assigned Date and Time) | ☐ Monday 10/30 8-9 AM. | | | | | | | ☐ by 10/29 | ☐ by 10/29 |
| Week of 11/6 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 11/8 | | ☐ Ethics and Professional Responsibility Pod Instruction (Chosen or Assigned Date and Time) | | | | | | | | | |
| Week of 11/13 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 11/15 | | | | | | | | | | | |
| Week of 11/20 | None | None | None | | | | | | | | | | | |
| Week of 11/27 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 11/29 | | | | | | | | | | | |
| Week of 12/4 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 12/6 | | | | ☐ Architecture Review -- Day and time as scheduled by pod instructor | ☐ (Assigned Date) | ☐ (Chosen or Assigned Date and Time) | ☐ Team A
(Assigned Date) 8:00 AM
☐ Team B
(Assigned Date) 8:00 AM | ☐ Team A
(Chosen or Assigned Date and Time)
☐ Team B
(Chosen or Assigned Date and Time) | | | |
| Week of 12/11 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 12/13 | | ☐ Fall Semester Presentation to Sponsor (Team to schedule, notify pod instructor, complete by 12/14) Final Exam Review (optional, Fri 12/15) | | | ☐ Final Report
(Assigned Date) | | | | | ☐ by 12/14 | ☐ by 12/14 |
| Week of 12/18 | | | | | ☐ Final Exam, Monday, Dec 18, 2:30-5:30 PM, Learning Suite | | | | | ☐ Team A Final Report, 12/18
☐ Team B Final Report, 12/18 | | | | |
|Table revision 1.4 made from AtAGlanceMaker revision 1.8|||||||||||||||