Note to Instructors: This page is automatically created by the current year's AtAGlanceMaker.xlsm, which is available in the current year folder on Box at Capstone-Master/Capstone Wiki Support Files. Make the changes in AtAGlanceMaker.xlsm so they will be consistent with the Excel Schedule. See Editing At-A-Glance Schedules for more information.
Weekly | As Scheduled | Twice Per Semester | ||||||||
Date | Team Meeting with Sponsor | Update Individual Contribution Worksheet | Submit Weekly Status Update | Class and Other Capstone-scheduled Meetings | Submit Instructional Packet (Sat, 11:59 PM, unless otherwise noted) | Design Reviews | Submit Review Materials | Evaluations | ||
Tue. 9/5 | N/A | N/A | ☐ Course Mechanics, Principles of Design, Design as Decision (8:00 -9:50 AM) | ☐ IP1 -- Syllabus, Principles of Design (Sat, 11:59 PM) | ||||||
Wed. 9/6 | N/A | N/A | ☐ Team Assignment, Working in Diverse Teams, Team Charter (8:00 AM) | ☐ IP2 -- Diverse Teams (Sat, 11:59 PM) | ||||||
Thu. 9/7 | N/A | N/A | ☐ Step Cycle, Design Decision Cycle and Design Drivers (8:00 AM) | ☐ IP3 -- Design Decision Cyle and Design Drivers (Sat, 11:59 PM) | ||||||
Fri. 9/8 | N/A | N/A | ☐ Design Divergence and Prototyping (8:00 AM) | ☐ IP4 -- Design Divergence and Prototyping (Sat, 11:59 PM) | ||||||
Mon. 9/11 | N/A | N/A | ☐ Design Details and Design Deployment (8:00 AM) | ☐ IP5 -- Design Details and Design Deployment (Sat 11:59 PM) | ||||||
Tue 9/12 | N/A | N/A | ☐ Design Stages, Opportunity Development (8:00 AM) | ☐ IP6 -- Design Stages, Opportunity Development (Tue, 11:59 PM) | ||||||
Wed. 9/13 | ☐ First meeting with Sponsor | N/A | ☐ Wed, 9/13 | |||||||
Week of 9/18 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 9/20 | ☐ Concept Development Pod Instruction (Chosen or Assigned Date and Time) Project Management Workshop, Friday, 9/22, 9:00 AM, EB Event Space. | ☐ IP 8 -- Concept Development | ☐ Team name and logo (optional, 9/22) | ||||
Week of 9/25 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 9/27 | ☐ Opportunity Development Review (Chosen or Assigned Date and Time) | 3 class days before OD Review -- (Assigned Date) , 10:00 AM 9/29 (Fri) ☐Team Safety Training Sheet ☐Team Shirt Checklist ☐Team Shirt Order | |||||
Week of 10/2 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 10/4 | ☐ Design Considerations Pod Instruction (Chosen or Assigned Date and Time) Team Leader Training, Friday 10/6, 9:00 AM in EB Event Space. | ☐ IP 7 -- Design Considerations | |||||
Week of 10/9 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 10/11 | ☐ Inclusivity and Adaptability Pod Instruction (Chosen or Assigned Date and Time) | ☐ IP 9 -- Inclusivity and Adaptability | |||||
Week of 10/16 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 10/18 | ☐ October Peer ☐October Coach |
||||||
Week of 10/23 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 10/25 | ☐ Concept Review (Chosen or Assigned Date and Time) | N/A | |||||
Week of 10/30 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 11/1 | ☐ Test Procedures and Standards Pod Instruction (Chosen or Assigned Date and Time) Team Leader Training (optional), Friday 11/3, 9:00 AM in EB Event Space. | ☐ IP 10 -- Test Procedures and Standards | ☐ Coach assigns mid-semester Individual Contribution grades | ||||
Week of 11/6 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 11/8 | ☐ Ethics and Professional Responsibility Pod Instruction (Chosen or Assigned Date and Time) | ☐ IP 11 -- Ethics and Professional Responsibility | |||||
Week of 11/13 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 11/15 | |||||||
Week of 11/20 | None | None | None | |||||||
Week of 11/27 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 11/29 | ☐ 3 class days before Architecture Review -- (Assigned Date), 10:00 AM | ||||||
Week of 12/4 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 12/6 | ☐ Architecture Review -- Day and time as scheduled by pod instructor | ||||||
Week of 12/11 | ☐ (Chosen or Assigned Date and Time) | ☐ (Chosen or Assigned Date and Time) | ☐ Wed, 12/13 | ☐ Fall Semester Presentation to Sponsor (Team to schedule, notify pod instructor, complete by 12/14) Final Exam Review (optional, Fri 12/15) | ☐ Final Report (Thur 12/14, 11:59 PM) | ☐ December Peer ☐December Coach ☐Online Course |
||||
Week of 12/18 | ☐ Final Exam, Monday, Dec 18, 2:30-5:30 PM, Learning Suite | ☐ Coach assigns final Individual Contribution grades | ||||||||
Table revision 2.3 made from AtAGlanceMaker revision 1.8 |