This is an old revision of the document!
Weekly | As Scheduled | Twice Per Semester | ||||||||
Date | Team Meeting with Sponsor | Update Individual Contribution Worksheet | Submit Weekly Report | Class and Other Capstone-scheduled Meetings | Submit Instructional Packet (Sat, 11:59 PM) | Design Reviews | Submit Review Materials | Evaluations | ||
Week of 1/3 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 1/5 | ☐ Monday, 1/3, 8:00-8:50: Semester Kickoff -- Winter Plannng Review, Subsystem Engineering | ☐ IP1 -- Subsystem Engineering | ☐ Winter Planning Reviews Start (Chosen or Assigned Date and Time) | N/A | |||
Week of 1/10 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 1/12 | ☐ Process Customization Pod Instruction (Chosen or Assigned Date and Time) | ☐ IP2 -- Process Customization | ☐ Winter Planning Reviews End (Chosen or Assigned Date and Time) | N/A | |||
Week of 1/17 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 1/19 | ☐ Risk/FMEA Pod Instruction (Chosen or Assigned Date and Time) | ☐ IP3 -- Risk/FMEA | |||||
Week of 1/24 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 1/26 | ☐ Product Development Economics Pod Instruction (Chosen or Assigned Date and Time) | ☐ IP4 -- Product Development Economics | |||||
Week of 1/31 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 2/2 | |||||||
Week of 2/7 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 2/9 | ☐ System Refinement Pod Instruction (Chosen or Assigned Date and Time) | ☐ IP5 -- System Refinement | ☐ February Peer ☐ February Coach |
||||
Week of 2/14 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 2/16 | ☐ Coach assigns mid-semester Individual Contribution grades | ||||||
Week of 2/21 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 2/23 | ☐ Draft of Project Poster (due at Review) ☐ Draft of Project Summary (due at Review) | ☐ Subsystem Engineering Reviews Start (Chosen or Assigned Date and Time) | ☐ 3 days before SSE Review (Assigned Date), 10:00 AM | ||||
Week of 2/28 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 3/2 | ☐ Subsystem Engineering Reviews End (Chosen or Assigned Date and Time) | ||||||
Week of 3/7 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 3/9 | |||||||
Week of 3/14 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 3/16 | ☐ Design Fair Dry Run | ☐ Draft of project poster (11x17) due at Design Fair Dry Run | |||||
Week of 3/21 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 3/23 | ☐ Final Project Poster Due Friday, 3/25 | ☐ System Refinement reviews begin (Chosen or Assigned Date and Time) | ☐ 3 days before SR Review (Assigned Date), 10:00 AM | ||||
Week of 3/28 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 3/30 | ☐ Final Presentations to Sponsor begin (3/31 through 4/7, you must schedule, share link with instructor and Lisa or Allyson) | ☐ Draft of Project Catalog Entry due with Weekly Status Update Capstone Design Fair, Thursday, 3/31 | ☐ System Refinement reviews end (Chosen or Assigned Date and Time) | ||||
Week of 4/4 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 4/6 | ☐ Final Presentations to Sponsor end (3/31 through 4/7, you must schedule, share link with instructor and Lisa or Allyson) | ||||||
Week of 4/11 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 4/13 | ☐ Final Exam Review (optional, Thur 4/14) | ☐ Final Project Catalog Entry due with Weekly Status Update | ☐ Final report 4/14 | ☐ April Peer ☐ April Coach ☐ Online Course |
|||
Week of 4/18 | N/A | N/A | N/A | ☐ Final Exam (on Learning Suite), Scheduled Final Exam Time (perhaps Friday, 4/15, 11:00 AM to 2:00 PM) ☐ Capstone Checkout (complete by 4/20) | ☐ Coach assigns final Individual Contribution grades | |||||
Table revision 2.5 made from AtAGlanceMaker revision 1.5 |