This is an old revision of the document!
Weekly | As Scheduled | Twice Per Semester | ||||||||||||
Date | Meet with Team | Review Weekly Report | Review Artifacts in Report | Attend Class with Team | Coach Training | Design Reviews | Review Your Team's Submissions | Attend Your Team's Review | Evaluate Other Teams' Submissions | Attend Other Teams' Reviews | Review Peer Evaluation and ICA Worksheet | Assign Individual Contribution Grades | ||
Week of 1/3 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 1/5 | ☐ Monday, 1/3, 8:00-8:50: Semester Kickoff -- Winter Plannng Review, Subsystem Engineering | ☐ Tuesday 1/4, 8:00-8:50 | |||||||||
Week of 1/10 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 1/12 | ☐ Process Customization Pod Instruction (Chosen or Assigned Date and Time) | ☐ Winter Planning Review | ☐ (Chosen or Assigned Date and Time) | ☐ Team A (Chosen or Assigned Date and Time) ☐ Team B (Chosen or Assigned Date and Time) | |||||||
Week of 1/17 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 1/19 | ☐ Risk/FMEA Pod Instruction (Chosen or Assigned Date and Time) | ||||||||||
Week of 1/24 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 1/26 | ☐ Product Development Economics Pod Instruction (Chosen or Assigned Date and Time) | ||||||||||
Week of 1/31 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 2/2 | |||||||||||
Week of 2/7 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 2/9 | ☐ System Refinement Pod Instruction (Chosen or Assigned Date and Time) | ||||||||||
Week of 2/14 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 2/16 | ☐ Monday, 2/7, 8:00-8:50 | ☐ by 2/19 | ☐ by 2/19 | ||||||||
Week of 2/21 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 2/23 | ☐ Subsystem Engineering | ☐ (Assigned Date) | ☐ (Chosen or Assigned Date and Time) | ☐ Team A (Assigned Date) 8:00 AM ☐ Team B (Assigned Date) 8:00 AM | ☐ Team A (Chosen or Assigned Date and Time) ☐ Team B (Chosen or Assigned Date and Time) | ||||||
Week of 2/28 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 3/2 | |||||||||||
Week of 3/7 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 3/9 | ☐ Monday 3/7, 8:00-8:50 | ||||||||||
Week of 3/14 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 3/16 | ☐ Design Fair Dry Run | ☐ System Refinement reviews begin | ☐ (Assigned Date) | ☐ (Chosen or Assigned Date and Time) | ☐ Team A (Assigned Date) 8:00 AM ☐ Team B (Assigned Date) 8:00 AM | ☐ Team A (Chosen or Assigned Date and Time) ☐ Team B (Chosen or Assigned Date and Time) | |||||
Week of 3/21 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 3/23 | ☐ System Refinement reviews end | ☐ (Assigned Date) | ☐ (Chosen or Assigned Date and Time) | ☐ Team A (Assigned Date) 8:00 AM ☐ Team B (Assigned Date) 8:00 AM | ☐ Team A (Chosen or Assigned Date and Time) ☐ Team B (Chosen or Assigned Date and Time) | ||||||
Week of 3/28 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 3/30 | ☐ Final Presentations to Sponsor begin (3/31 through 4/7, you must schedule, share link with instructor and Lisa or Allyson) | ☐ Monday, 3/28, 8:00-8:50 | |||||||||
Week of 4/4 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 4/6 | ☐ Final Presentations to Sponsor end (3/31 through 4/7, you must schedule, share link with instructor and Lisa or Allyson) | ||||||||||
Week of 4/11 | ☐ (Assigned Date) | ☐ (Assigned Date) | ☐ Wed, 4/13 | ☐ Final Exam Review (optional, Thur 4/14) | ☐ Final Report (Assigned Date) | |||||||||
Week of 4/18 | N/A | N/A | N/A | ☐ Team A Final Report, 4/20 ☐ Team B Final Report, 4/20 | ☐ by 4/20 | ☐ by 4/20 | ||||||||
Table revision 2.5 made from AtAGlanceMaker revision 1.5 |